Garden City, Kansas:

1-800-835-9136

Dickinson, North Dakota:

1-701-456-5030

Bismarck, North Dakota:

1-701-456-5030

Hours: 8am-5pm CST Monday-Friday

Fiberglass Vertical Leg Tanks

Vertical leg tanks are manufactured with open top or enclosed with dished, domed or conical top. They can also be fitted with dome bottoms with a 30" clearance, as well as a cone bottom. The smaller tanks are built with angle iron legs while the larger tanks have I-beam legs. For your industrial tank, call a Palmer Representative today.

Capacity Chart

  DIAMETER
  6 FT
60° Cone
8 FT
45° Cone
8 FT
60° Cone
10 FT
40° Cone
12 FT
50° Cone
12 FT
60° Cone
SIDEWALL CAP WT CAP WT CAP WT CAP WT CAP WT CAP WT
5 Feet 1411 1264 2382 1477 2748 1677 3764 2945 6175 3343 7160 3843
6 Feet 1622 1283 2758 1502 3124 1702 4351 2977 7021 3381 8006 3881
7 Feet 1834 1302 3134 1528 3500 1728 4939 3008 7867 3419 8852 3919
8 Feet 2045 1320 3510 1553 3876 1753 5526 3040 8713 3456 9698 3956
9 Feet 2257 1339 3886 1578 4252 1778 6114 3071 9559 3494 10544 3994
10 Feet 2468 1358 4262 1603 4628 1803 6701 3102 10405 3532 11390 4032
11 Feet 2680 1377 4638 1879 5004 2079 7289 3134 11251 3569 12236 4069
12 Feet 2891 1396 5014 1904 5380 2104 7876 3165 12097 3607 13082 4107
13 Feet 3103 1621 5390 1929 5756 2129 8464 3197 12943 3645 13928 4145
14 Feet 3314 1640 5766 1954 6132 2154 9051 3228 13789 3683 14774 4183
15 Feet 3526 1659 6142 1979 6508 2179 9639 3260 14635 3720 15620 4220
16 Feet 3737 1678 6518 2004 6884 2204 10226 3291 15481 3758 16466 4258
17 Feet 3949 1697 6894 2029 7260 2229 10814 3322 16328 3796 17313 4296
18 Feet 4160 1715 7270 2055 7636 2255 11401 3354 17174 3833 18159 4333
19 Feet 4372 1734 7646 2080 8012 2280 11989 3385 18020 3871 19005 4371
20 Feet 4583 1753 8022 2105 8388 2305 12576 3417 18866 3909 19851 4409
22 Feet N/A N/A N/A N/A N/A N/A N/A N/A 20558 3984 21543 4484
24 Feet N/A N/A N/A N/A N/A N/A N/A N/A 22250 4060 23235 4560